Men's Match Result
Grade: B Reserve 3 | Round: 08 |
Home Team: Gladstone Park | Away Team: Hume |
Player 1: Hopkins, Lonny | Player 1: Pupillo, Alexander |
Player 2: Tori, Stuart | Player 2: Singh, Jaswinder |
Player 3: North, James | Player 3: Khoshaba, Joseph |
Player 4: Miano, John | Player 4: Played up player |
Home Emergencies:   |
Away Emergencies: Windel Ealdama - C Spec 2   |
Set 1 (1+2) | 4   | 6   |
Set 2 (3+4) | 5   | 6   |
Set 3 (1+3) | 5   | 6   |
Set 4 (2+4) | 6   | 4   |
Set 5 (1+4) | 6   | 2   |
Set 6 (2+3) | 4   | 6   |
Total | 30   | 30   |
Winning Team: Hume